<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.adriaports.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.adriaports.com/it/logistica/porto-di-trieste-accordo-su-lettura-targhe-e-sicurezza/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/porto-di-trieste-accordo-su-lettura-targhe-e-sicurezza/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/port-of-trieste-agreement-on-licence-plate-recognition-and-security/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/porto-di-trieste-accordo-su-lettura-targhe-e-sicurezza/" />
		<lastmod>2025-12-21T22:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/06/IMG_1090.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/logistica/dogane-fvg-ok-da-commissione-bilancio-per-sede-regionale/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/dogane-fvg-ok-da-commissione-bilancio-per-sede-regionale/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/customs-in-friuli-venezia-giulia-budget-committee-clears-the-way-for-a-regional-office/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/dogane-fvg-ok-da-commissione-bilancio-per-sede-regionale/" />
		<lastmod>2025-12-22T12:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2024/10/Agenzia-Dogane.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/shipping/porto-ravenna-al-via-gara-per-rimuovere-relitto-orenburg-gazprom/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/porto-ravenna-al-via-gara-per-rimuovere-relitto-orenburg-gazprom/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/port-of-ravenna-tender-launched-to-remove-the-orenburg-gazprom-wreck/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/porto-ravenna-al-via-gara-per-rimuovere-relitto-orenburg-gazprom/" />
		<lastmod>2025-12-23T08:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Orenburg-Gazprom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/cantieri/fincantieri-consegna-nuova-combat-ship-alla-marina-indonesiana/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/cantieri/fincantieri-consegna-nuova-combat-ship-alla-marina-indonesiana/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipyards/fincantieri-delivers-new-combat-ship-to-the-indonesian-navy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/cantieri/fincantieri-consegna-nuova-combat-ship-alla-marina-indonesiana/" />
		<lastmod>2025-12-23T15:22:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Consegna-2-PPA-Indonesia-22-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/PPA6_Indonesia_Siliwangi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Consegna-2-PPA-Indonesia-22-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/logistica/interporto-pordenone-volta-pagina-gestione-a-inrail-per-il-2026/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/interporto-pordenone-volta-pagina-gestione-a-inrail-per-il-2026/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/interporto-pordenone-turns-the-page-inrail-to-run-the-terminal-in-2026/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/interporto-pordenone-volta-pagina-gestione-a-inrail-per-il-2026/" />
		<lastmod>2025-12-24T07:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/InRail-UD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/logistica/medway-e-rtc-autorizzate-ad-operare-anche-in-austria/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/medway-e-rtc-autorizzate-ad-operare-anche-in-austria/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/medway-and-rtc-authorised-to-operate-in-austria-as-well/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/medway-e-rtc-autorizzate-ad-operare-anche-in-austria/" />
		<lastmod>2025-12-24T07:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Medway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/shipping/tribunale-dissequestra-liberty-lines/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/tribunale-dissequestra-liberty-lines/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/liberty-lines-court-lifts-the-seizure/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/tribunale-dissequestra-liberty-lines/" />
		<lastmod>2025-12-24T16:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2023/03/Liberty-Lines_GB56372-Copia-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/shipping/arrivate-a-porto-marghera-le-gru-per-venice-vecon/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/arrivate-a-porto-marghera-le-gru-per-venice-vecon/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/cranes-arrive-at-porto-marghera-for-venice-vecon/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/arrivate-a-porto-marghera-le-gru-per-venice-vecon/" />
		<lastmod>2025-12-24T16:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/PSA-VENICE_GRU-ELETTRICHE-E-RTG_58093.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/ferrovie/ferrovia-capodistria-divaccia-mezzo-antincendio-per-i-tunnel/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/ferrovie/ferrovia-capodistria-divaccia-mezzo-antincendio-per-i-tunnel/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/railways/koper-divaca-railway-fire-fighting-vehicle-for-the-tunnels/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/ferrovie/ferrovia-capodistria-divaccia-mezzo-antincendio-per-i-tunnel/" />
		<lastmod>2025-12-25T19:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Mezzo-soccorso-2TDK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/shipping/porti-container-e-connettivita-trieste-unico-in-calo/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/porti-container-e-connettivita-trieste-unico-in-calo/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/container-ports-and-connectivity-trieste-the-only-one-declining/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/porti-container-e-connettivita-trieste-unico-in-calo/" />
		<lastmod>2025-12-26T17:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2023/07/TMT_Treno_drone_MMorelli0096-Copia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/news/suez-tornano-le-mega-portacontainer-cma-cgm-e-maersk/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/news/suez-tornano-le-mega-portacontainer-cma-cgm-e-maersk/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/news-en/suez-cma-cgm-and-maersk-mega-container-ships-return/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/news/suez-tornano-le-mega-portacontainer-cma-cgm-e-maersk/" />
		<lastmod>2025-12-26T17:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/CMA-CGM-Jacques-Saade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/it/cantieri/per-somec-nuova-commessa-da-21-milioni-di-euro/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/cantieri/per-somec-nuova-commessa-da-21-milioni-di-euro/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipyards/a-new-e21-million-contract-for-somec/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/cantieri/per-somec-nuova-commessa-da-21-milioni-di-euro/" />
		<lastmod>2025-12-27T08:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/03/Somec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipping-en/imec-trieste-takes-a-step-forward-now-funding-and-specific-projects/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/imec-a-trieste-un-passo-in-avanti-in-attesa-dei-prossimi-incontri/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/imec-trieste-takes-a-step-forward-now-funding-and-specific-projects/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/imec-a-trieste-un-passo-in-avanti-in-attesa-dei-prossimi-incontri/" />
		<lastmod>2025-12-27T14:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2023/10/DJI_0818-Copia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/first-train-from-railport-turkey-to-europe-operated-by-metrans/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/primo-treno-da-railport-turchia-in-europa-con-metrans/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/first-train-from-railport-turkey-to-europe-operated-by-metrans/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/primo-treno-da-railport-turchia-in-europa-con-metrans/" />
		<lastmod>2025-12-27T14:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Metrans-Railport-treno.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipping-en/venice-avm-actv-new-recruitment-drive-for-shipboard-staff/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/venezia-avm-actv-nuove-selezioni-per-personale-navigante/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/venice-avm-actv-new-recruitment-drive-for-shipboard-staff/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/venezia-avm-actv-nuove-selezioni-per-personale-navigante/" />
		<lastmod>2025-12-27T14:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Vaporetti-VE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipping-en/traffic-grows-at-the-port-of-ravenna-8/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/traffici-in-crescita-al-porto-di-ravenna-8/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/traffic-grows-at-the-port-of-ravenna-8/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/traffici-in-crescita-al-porto-di-ravenna-8/" />
		<lastmod>2025-12-27T14:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Ravenna-Port-Hub-RV-53-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/india-also-attracts-the-port-of-koper/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/lindia-attira-anche-il-porto-di-capodistria/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/india-also-attracts-the-port-of-koper/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/lindia-attira-anche-il-porto-di-capodistria/" />
		<lastmod>2025-12-27T14:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Luka-KP-Samsara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/authority-venice-approves-2026-budget-surplus-at-e154-million/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/authority-venezia-approva-bilancio-2026-avanzo-a-154-milioni/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/authority-venice-approves-2026-budget-surplus-at-e154-million/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/authority-venezia-approva-bilancio-2026-avanzo-a-154-milioni/" />
		<lastmod>2025-12-27T14:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2024/03/Sede-Authority-Copia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/new-transfer-service-between-the-port-of-rijeka-and-tuzla/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/nuovo-transfer-tra-il-porto-di-fiume-e-tuzla/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/new-transfer-service-between-the-port-of-rijeka-and-tuzla/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/nuovo-transfer-tra-il-porto-di-fiume-e-tuzla/" />
		<lastmod>2025-12-27T14:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/01/RCG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipyards/fincantieri-launches-seven-seas-prestige-at-marghera/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/cantieri/fincantieri-vara-la-seven-seas-prestige-a-marghera/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipyards/fincantieri-launches-seven-seas-prestige-at-marghera/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/cantieri/fincantieri-vara-la-seven-seas-prestige-a-marghera/" />
		<lastmod>2025-12-27T14:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Seven-Seas-Prestige.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/new-locomotive-maintenance-hub-at-the-verona-interporto/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/nuovo-hub-di-manutenzione-locomotive-allinterporto-di-verona/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/new-locomotive-maintenance-hub-at-the-verona-interporto/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/nuovo-hub-di-manutenzione-locomotive-allinterporto-di-verona/" />
		<lastmod>2025-12-27T14:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Siemens-RAilpool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipping-en/tajani-relaunches-imec-trieste-is-europes-gateway-to-india-and-the-gulf/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/tajani-rilancia-imec-trieste-porta-dingresso-europea-verso-india-e-golfo/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/tajani-relaunches-imec-trieste-is-europes-gateway-to-india-and-the-gulf/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/tajani-rilancia-imec-trieste-porta-dingresso-europea-verso-india-e-golfo/" />
		<lastmod>2025-12-27T14:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Modi-Tajani.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/crash-on-the-a4-between-portogruaro-and-san-stino-truck-driver-injured/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/incidente-in-a4-tra-portogruaro-e-san-stino-ferito-un-camionista/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/crash-on-the-a4-between-portogruaro-and-san-stino-truck-driver-injured/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/incidente-in-a4-tra-portogruaro-e-san-stino-ferito-un-camionista/" />
		<lastmod>2025-12-27T15:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Incidente-A4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipyards/fincantieri-and-wsense-partner-on-underwater-monitoring-for-maritime-infrastructure/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/cantieri/fincantieri-e-wsense-insieme-per-monitoraggio-subacqueo-a-infrastrutture-marittime/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipyards/fincantieri-and-wsense-partner-on-underwater-monitoring-for-maritime-infrastructure/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/cantieri/fincantieri-e-wsense-insieme-per-monitoraggio-subacqueo-a-infrastrutture-marittime/" />
		<lastmod>2025-12-27T15:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Giorgio-Bellipanni-Fincantieri-Infrastructure-Opere-Marittime-e-Chiara-Petrioli-WSense-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/port-of-trieste-invisible-barriers-to-improve-worker-safety/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/porto-di-trieste-barriere-invisibili-per-la-sicurezza-dei-lavoratori/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/port-of-trieste-invisible-barriers-to-improve-worker-safety/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/porto-di-trieste-barriere-invisibili-per-la-sicurezza-dei-lavoratori/" />
		<lastmod>2025-12-27T15:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2024/10/Rizzaggio-e-derizzaggio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipping-en/adriaports-forum-kicks-off-in-pordenone/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/adriaports-forum-parte-da-pordenone/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/adriaports-forum-kicks-off-in-pordenone/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/adriaports-forum-parte-da-pordenone/" />
		<lastmod>2025-12-27T15:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2023/04/IMG_1160-Copia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/AdriaPorts-Forum_251215_WEB_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipping-en/italian-ports-grow-in-2025/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/porti-italiani-in-crescita-nel-2025/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/italian-ports-grow-in-2025/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/porti-italiani-in-crescita-nel-2025/" />
		<lastmod>2025-12-27T15:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2024/02/Liquidmedia-1-Copia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipyards/export-in-friuli-venezia-giulia-still-driven-by-shipbuilding/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/cantieri/export-fvg-ancora-trainato-dalla-cantieristica-navale/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipyards/export-in-friuli-venezia-giulia-still-driven-by-shipbuilding/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/cantieri/export-fvg-ancora-trainato-dalla-cantieristica-navale/" />
		<lastmod>2025-12-27T15:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/03/Stabilimento-Monfalcone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/railways/fs-e18bn-invested-in-2025/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/ferrovie/fs-18-miliardi-di-investimenti-nel-2025/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/railways/fs-e18bn-invested-in-2025/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/ferrovie/fs-18-miliardi-di-investimenti-nel-2025/" />
		<lastmod>2025-12-27T18:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2024/12/Merci-2-Copia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/yachting-en/superyachts-holding-up-smaller-craft-slowing-but-showing-early-signs-of-a-rebound/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/yachting/superyacht-in-salute-piccole-imbarcazioni-in-frenata-ma-con-segnali-di-ripresa/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/yachting-en/superyachts-holding-up-smaller-craft-slowing-but-showing-early-signs-of-a-rebound/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/yachting/superyacht-in-salute-piccole-imbarcazioni-in-frenata-ma-con-segnali-di-ripresa/" />
		<lastmod>2025-12-27T18:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2024/05/Salone-VE-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/shipping-en/marco-polo-1-returns-to-venice-after-refit/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/shipping/marco-polo-1-torna-a-venezia-dopo-il-refitting/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/shipping-en/marco-polo-1-returns-to-venice-after-refit/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/shipping/marco-polo-1-torna-a-venezia-dopo-il-refitting/" />
		<lastmod>2025-12-27T18:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Marco-Polo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/road-freight-transport-e590m-fund-to-renew-vehicle-fleets/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/autotrasporto-fondo-da-590-milioni-per-rinnovo-mezzi/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/road-freight-transport-e590m-fund-to-renew-vehicle-fleets/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/autotrasporto-fondo-da-590-milioni-per-rinnovo-mezzi/" />
		<lastmod>2025-12-27T18:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2024/01/A4-a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/railways/koper-divaca-railway-track-laid-on-section-2/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/ferrovie/ferrovia-capodistria-divaccia-posato-il-binario-sulla-sezione-2/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/railways/koper-divaca-railway-track-laid-on-section-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/ferrovie/ferrovia-capodistria-divaccia-posato-il-binario-sulla-sezione-2/" />
		<lastmod>2025-12-28T09:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2024/10/Kp-Divaccia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/friuli-venezia-giulia-region-acquires-land-to-expand-the-cervignano-interporto/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/regione-fvg-rileva-area-per-ampliamento-interporto-cervignano/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/friuli-venezia-giulia-region-acquires-land-to-expand-the-cervignano-interporto/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.adriaports.com/it/logistica/regione-fvg-rileva-area-per-ampliamento-interporto-cervignano/" />
		<lastmod>2025-12-28T09:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.adriaports.com/wp-content/uploads/2025/12/Interporto-Cervignano-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.adriaports.com/en/logistics/chioggia-main-girder-lifted-on-800-tonne-goliath-crane/</loc>
		<xhtml:link rel="alternate" hreflang="it" href="https://www.adriaports.com/it/logistica/chioggia-sollevato-traliccio-della-gru-da-800-tonnellate/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.adriaports.com/en/logistics/chioggia-main-girder-lifted-on-800-tonne-goliath-crane/" />
